New Housing Developments
| Town home |
MLS | Address | Price | |
|---|---|---|---|---|
| 12 | 08-18 | 3450 Allens Bay DR Cass Lake, MN 56633 | $ 359,000 | |
| 9 | 08-18 | 3450 Allens Bay DR Cass Lake, MN 56633 | $ 359,000 | |
| 17 | 08-1819 | 3450 Allens Bay Ave Cass Lake, MN 56633 | $ 415,000 | |
| 20 | 08-1819 | 3450 Allens Bay Ave Cass Lake, MN 56633 | $ 415,000 | |
| 4 | 10-426 | 3450 Allens Bay Ave #4 Cass Lake, MN 56633 | $ 425,000 | |
| 14 | 08-20 | 3450 Allens Bay Dr. Cass Lake, MN 56633 | $ 379,000 | |
| 18 | 08-20 | 3450 Allens Bay Dr. Cass Lake, MN 56633 | $ 379,000 | |
| 19 | 08-20 | 3450 Allens Bay Dr. Cass Lake, MN 56633 | $ 379,000 | |
| 21 | 07-338 | LOT 1 Cass Lake, MN 56633 | $ 189,000 | |
| 22 | 07-339 | LOT 2 Cass Lake, MN 56633 | $ 199,000 | |
| 23 | 07-337 | LOT 3 Cass Lake, MN 56633 | $ 212,000 | |
| 24 | 07-340 | LOT 4 Cass Lake, MN 56633 | $ 199,000 | |
| 25 | 07-341 | LOT 5 Cass Lake, MN 56633 | $ 199,000 | |
| 26 | 07-342 | LOT 6 Cass Lake, MN 56633 | $ 189,000 | |
| 27 | 07-343 | LOT 7 Cass Lake, MN 56633 | $ 189,000 | |
| 27 | 07-343 | LOT 7 Cass Lake, MN 56633 | $ 189,000 | |


